2008 CAA Shoot Results
| Date | Shoot Type | Shoot Location | Scores |
| January | |||
| 20 | 450 Vegas Round Warm-Up | Center Sports | Scores |
| 26 (Sat) | 450 Vegas Round Warm-Up | Harwinton R&G | Scores |
| February | |||
| 9 -10 | CAA State Open Championship - 450 Round | Center Sports | Scores |
| 17 | NFAA 300 Round Warm-Up | Center Sports | Scores |
| 23 (Sat) | NFAA 300 Round Warm-Up | Harwinton R&G | Scores |
| March | |||
| 2 | 30 - 3D | Bristol F&G | |
| 8 - 9 | NFAA/CAA State Championship* - 300 Round | Harwinton R&G | Scores |
| 16 | 30 - 3D | Algonquin Archers | |
| 28-30 | New England Indoor Sectionals | Lunenburg, MA | Scores |
| 30 | 30 - 3D | Harwinton R&G | Scores |
| April | |||
| 6 | 30 - 3D | New England Archers | |
| 6 | 30 - 3D | New Haven Raccoon | |
| 13 | 35 - 3D | Fairfield County F&G | Scores |
| 19-20 | Stan Open | Hartford Convention Center | Scores |
| 20 | 30 - 3D | Guilford Sportsmen | |
| 27 | 300 Field Round | Hamden Bowmen | Scores |
| 27 | 30 - 3D | Cos Cob Archers | |
| 27 | 30 - 3D Traditional | Pootatuck Archers | |
| May | |||
| 4 | 30 - 3D | New Haven Raccoon | |
| 18 | International Target Round | Pootatuck Archers | Scores |
| 18 | 30 - 3D | Newgate Coon Club | |
| June | |||
| 1 | 35 - 3D | Fairfield County F&G | Scores |
| 7-8 | Traditional Only & Primitive Skills Workshop | Algonquin Archers | |
| 8 | 30 - 3D | Harwinton R&G | Scores |
| 8 | 30 - 3D | New Haven Raccoon | |
| 15 | 28 Field Round | Hamden Bowmen | Scores |
| 21-22 | New England Outdoor Sectionals | Lunenburg, MA | Scores |
| 22 | 30 - 3D | Guilford Sportsmen | |
| 22 | 30 - 3D | Torrington F&G | |
| 29 | 30 - 3D | Pootatuck Archers | Scores |
| July | |||
| 12 - 13 | CAA State Open Target Championship 600 Round | New Haven Raccoon | |
| 13 | 30 - 3D | New Haven Raccoon | |
| 20 | 30 - 3D | Torrington F&G | |
| 20 | 28 Field Round | Cos Cob | |
| 27 | 30 - 3D | Pootatuck Archers | |
| August | |||
| 3 | 30 - 3D | Guilford Sportsmen | |
| 3 | Knock-A-Block (8AM) | Hamden Bowmen | |
| 3 | 30 - 3D | Newgate Coon Club | |
| 10 | NFAA/CAA State Field Championship* 14F,14H,14A | Pootatuck Archers | |
| 10 | 30 - 3D | New Haven Raccoon | |
| 17 | CAA State 3D Championship | Fairfield County F&G | |
| 23-24 | 30 - 3D (both days) | Bristol F&G | |
| 30-31 | NESFAA New England Shoot | Lunenburg, MA | |
| 30 | 30 - 3D | Torrington F&G | |
| September | |||
| 7 |