2008 CAA Shoot Schedule
| Date | Shoot Type | Shoot Location |
| January | ||
| 20 | 450 Vegas Round Warm-Up (10AM & 1PM) | Center Sports |
| 26 (Sat) | 450 Vegas Round Warm-Up (1PM Only) | Harwinton R&G |
| February | ||
| 9 (Sat) | CAA State Open Championship - 450 Round 1PM | Center Sports |
| 10 (Sun) | CAA State Open Championship - 450 Round 10AM & 1PM | Center Sports |
| 17 | NFAA 300 Round Warm-Up (10AM & 1PM) | Center Sports |
| 23 (Sat) | NFAA 300 Round Warm-Up (1PM Only) | Harwinton R&G |
| March | ||
| 2 | 30 - 3D | Bristol F&G |
| 8 (Sat) | NFAA/CAA State Championship* - 300 Round 1PM | Harwinton R&G |
| 9 (Sun) | NFAA/CAA State Championship* - 300 Round 10AM & 2PM | Harwinton R&G |
| 16 | 30 - 3D | Algonquin Archers |
| 28-30 | New England Indoor Sectionals | Lunenburg, MA |
| 30 | 30 - 3D | Harwinton R&G |
| April | ||
| 6 | 30 - 3D | New England Archers |
| 6 | 30 - 3D | New Haven Raccoon |
| 13 | 35 - 3D | Fairfield County F&G |
| 18-20 | Stan Open | Hartford Convention Center |
| 20 | 30 - 3D | Guilford Sportsmen |
| 27 | 300 Field Round | Hamden Bowmen |
| 27 | 30 - 3D | Cos Cob Archers |
| 27 | 30 - 3D Traditional | Pootatuck Archers |
| May | ||
| 4 | 30 - 3D | New Haven Raccoon |
| 18 | International Target Round | Pootatuck Archers |
| 18 | 30 - 3D | Newgate Coon Club |
| June | ||
| 1 | 35 - 3D | Fairfield County F&G |
| 7-8 | Traditional Only & Primitive Skills Workshop | Algonquin Archers |
| 8 | 30 - 3D | Harwinton R&G |
| 8 | 30 - 3D | New Haven Raccoon |
| 15 | 28 Field Round | Hamden Bowmen |
| 21-22 | New England Outdoor Sectionals | Lunenburg, MA |
| 22 | 30 - 3D | Guilford Sportsmen |
| 22 | 30 - 3D | Torrington F&G |
| 29 | 30 - 3D | Pootatuck Archers |
| July | ||
| 12 (Sat) | CAA State Open Target Championship 600 Round (1PM) | New Haven Raccoon |
| 13 (Sun) | CAA State Open Target Championship 600 Round (10AM) | New Haven Raccoon |
| 13 | 30 - 3D | New Haven Raccoon |
| 20 | 30 - 3D | Torrington F&G |
| 20 | *NEW - 28 Field Round | Cos Cob |
| 27 | 30 - 3D | Pootatuck Archers |
| August | ||
| 3 | 30 - 3D | Guilford Sportsmen |
| 3 | Knock-A-Block (8AM) | Hamden Bowmen |
| 3 | 30 - 3D | Newgate Coon Club |
| 10 | NFAA/CAA State Field Championship* 14F,14H,14A (9AM Shotgun Start) | Pootatuck Archers |
| 10 | 30 - 3D | New Haven Raccoon |
| 17 | CAA State 3D Championship | Fairfield County F&G |
| 23-24 | 30 - 3D (both days) | Bristol F&G |
| 30-31 | NESFAA New England Shoot | Lunenburg, MA |
| 30 | 30 - 3D | Torrington F&G |
| September | ||
| 7 | 30 - 3D | Harwinton R&G |
| 7 | 30 - 3D | New Haven Raccoon |
| 14 | 30 - 3D | Algonquin Archers |
| 28 | 30 - 3D | Cos Cob Archers |
Food served at all shoots
*NFAA/CAA membership required to compete for awards in the NFAA/CAA State
Indoor Championship & the NFAA/CAA State Field Championship.
The CAA State Field Championship is a one-day shoot. Start Time is at 9AM sharp.
Assigned targets with 14 Field, 14 Hunter, 14 Animal.
CAA
State Target Championship - July 13 & 14.
Shooting times are at 1PM on the
13th and 10AM on the 14th.
Registration - one hour earlier.