2007 CAA Target Championship Date: July 8 & 9, 2007
Hosted by:
Hamden Bowmen
2007 TARGET CHAMPIONSHIP RESULTS
|
Division |
Name |
Score |
X |
Place |
| Adult Male Freestyle | Mike Pestilli | 593 | 28 | Champion |
| Mike Lamar | 590 | 24 | 2nd | |
| Leo Gonzales | 575 | 10 | 3rd | |
| Tyler Reinhard | 561 | 13 | ||
| Ralph Manarrino | 547 | 2 | ||
| Adult Male Freestyle Limited | Jim O'Brien | 489 | 2 | Champion |
| Adult Male Bowhunter Freestyle | Bill Romanchick | 572 | 15 | Champion |
| Dave Vallerie | 536 | 10 | 2nd | |
| Senior Male Freestyle | Jay LaPlaca | 583 | 22 | Champion |
| Frank Minuto | 583 | 20 | 2nd | |
| Fred Meeker | 556 | 11 | 3rd | |
| Fred Luongo | 535 | 7 | ||
| Steve Wells | 535 | 7 | ||
| Joe Dias | 535 | 6 | ||
| Jack Grieder | 534 | 11 | ||
| Dave Wilkinson | 529 | 7 | ||
| Bob Deston | 512 | 8 | ||
| Tom Stanton | 490 | 6 | ||
| Master Senior Male Freestyle | Jim Lamoin | 571 | 15 | Champion |
| Joe Ferrigno | 563 | 17 | 2nd | |
| Tom Schaub | 528 | 7 | 3rd | |
| Senior Male Bowhunter Freestyle | John Cullen | 450 | Champion | |
| Master Male Traditional | Frank Kocian | 330 | 1 | Champion |
| Youth Male Freestyle | Alex O'Brien | 441 | 1 | Champion |
| Francis Ouelette | 435 | 1 | 2nd | |
| Eric Meier | 320 | 3rd |
We congratulate the new Target Champions on a job well done. We would also like to thank all of the archers for attending this championship and making this years Target Championship a success.
We would like to thank Hamden Bowmen for hosting this archery tournament. We would also like to thank the members of Hamden Bowmen for setting up the field. This was a lot of work and is appreciated by all those who love to shoot this event.